Outbreak Monitoring
Active Outbreaks
4
Currently active and uncontained
Districts Affected
6
Districts with active outbreaks
Total Cases Reported
535
Across all recorded outbreaks
Filter by District:All DistrictsMaseruBereaLeribeMafetengMohale's HoekQuthingQacha's NekMokhotlongThaba-TsekaButha-Buthe
| Disease | Location | Status | Reported Date | Cases | Actions |
|---|---|---|---|---|---|
| Anthrax | Mohale's HoekMafeteng | Active | Loading...... | 15 | |
| Foot-and-Mouth Disease | Leribe | Contained | Loading...... | 42 | |
| Rabies | Maseru | Resolved | Loading...... | 3 | |
| Lumpy Skin Disease | Butha-ButheMokhotlong | Active | Loading...... | 25 | |
| Peste des Petits Ruminants (PPR) | Quthing | Contained | Loading...... | 50 |
Page 1 of 2